Product
Contact Us
Head Office:No.42 Shengwang Commercial Street, Xiaozhan Town, Jinnan District, Tianjin, China
Office Tel: +86 13652015737
Contact person: Eric Song (General Manager)
Phone: +86 15222882636
Email: songyl@tjhz.ntesmail.com
Contact person: Angela Li (Sales Manager)
Phone: +86 13821650583
Email: angela@tjhezhong.com
WhatsApp: +86 13821650583

Casing Coupling 11-3_4 K55 BTC
Key words:
Casing Coupling 11-3_4 K55 BTC
Classification:
Description
The company operates various types of oil casing, the main production specifications of 48mm ~ 508mm, products strictly implement API 5CT standard. Perennial with a large number of finished in stock, able to provide customers with efficient, high-quality service.
Specifications | Steel grade and button type | Executive standard | ||||||||||
ODmm (in) outside diameter | WT wall thickness /Mm |
J55 K55 |
L80-1 L80-13Cr R95 |
NBO-1 N80Q |
C90 T95 |
C110 | P110 | Q125 | ||||
114.30(4-1/2*) | 5.21 | S | API SPEC 5CT PSL1 PSL2 PSL3 | |||||||||
5.69 | S/B | |||||||||||
6.35 | S/L/B | L/B | L/B | L/B | L/B | |||||||
7.37 | L/B | L/B | L/B | L/B | ||||||||
8.56 | L/B | L/B | ||||||||||
127.00(5") | 5.59 | S | ||||||||||
6.43 | S/L/B | |||||||||||
7.52 | S/L/B | S/L/B | S/L/B | L/B | S/L/B | |||||||
9.19 | S/L/B | S/L/B | L/B | S/L/B | L/B | |||||||
11.10 | L/B | L/B | U/B | L/B | L/B | |||||||
12.14 | L/B | L/B | L/B | L/B | L/B | |||||||
12.70 | L/B | U/B | U/B | L/B | L/B | |||||||
139.70(5-12") | 6.20 | S | ||||||||||
6.98 | S/L/B | |||||||||||
7.72 | S/L/B | S/L/B | S/L/R | L/B | S/L/B | |||||||
9.17 | S/L/B | S/L/B | L/B | S/L/B | ||||||||
10.54 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | |||||||
168.28(6-5/8") | 7.32 | S/L/B | ||||||||||
8.94 | S/L/B | S/L/B | S/L/B | L/B | S/L/B | |||||||
10.59 | S/L/B | S/L/B | L/B | S/L/B | ||||||||
12.06 | S/L/B | S/L/B | L/B | S/L/B | L/B | |||||||
177.8(7") | 6.91 | S | ||||||||||
8.05 | S/L/B | S/L/B | S/L/B | L/B | ||||||||
9.19 | S/L/B | S/L/B | L/B | S/L/B | ||||||||
10.36 | S/L/B | S/L/B | U/B | S/L/B | ||||||||
11.51 | S/L/B | S/L/B | L/B | S/L/B | ||||||||
12.65 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | |||||||
13.72 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | |||||||
193.67(7-5/8") | 8.33 | S/L/B | 1 L/B | L/B | L/B | |||||||
9.52 | L/B | L/B | L/B | L/B | ||||||||
10.92 | L/B | L/B | L/B | L/B | ||||||||
12.70 | L/B | U/B | L/B | L/B | L/B | |||||||
14.27 | L/B | L/B | L/B | L/B | L/B | |||||||
15.11 | L/B | U/B | U/B | L/B | L/B | |||||||
15.88 | L/B | L/B | L/B | L/B | L/B | |||||||
219.08(8-5/8") | 6.71 | S | S | API SPEC 5CT PSL1 PSL2 PSL3 | ||||||||
7.72 | S/L/B | |||||||||||
8.94 | S/L/B | |||||||||||
10.16 | L/B | L/B | L/B | L/B | ||||||||
11.43 | L/B | U/B | L/B | L/B | ||||||||
12.70 | L/B | L/B | L/B | U/B | ||||||||
14.15 | L/B | L/B | L/B | L/B | L/B | |||||||
244.48(9-8/5") | 8.94 | S/L/B | ||||||||||
10.03 | S/L/B | L/B | U/B | L/B | L/B | |||||||
11.05 | L/B | U/B | L/B | U/B | ||||||||
11.99 | L/B | L/B | L/B | L/B | U/B | L/B | ||||||
13.84 | L/B | L/B | L/B | L/B | L/B | |||||||
15.11 | L/B | U/B | L/B | L/B | ||||||||
273.05(10-3/4") | 8.89 | |||||||||||
10.16 | S/B | |||||||||||
11.43 | S/B | |||||||||||
12.57 | S/B | S/B | S/B | S/B | ||||||||
13.84 | S/B | S/B | S/B | S/B | ||||||||
15.11 | S/B | S/B | S/B | |||||||||
298.45(11-3/4") | 9.52 | S/B | S/B | S/B | ||||||||
11.05 | ||||||||||||
12.42 | S/B | S/B | ||||||||||
13.56 | S/B | S/B | S/B | |||||||||
339.72(13-3/8") | 8.38 | |||||||||||
10 | S/B | |||||||||||
10.92 | S/B | |||||||||||
12.19 | S/B | S/B | S/B | S/B | ||||||||
13.06 | S/B | S/B | S/E | S/B | S/B | |||||||
Noto:S-SC;L-LC;B-BC Note: S-short four threads; L-long round thread; B- partial ladder thread |
Tianjin United Petroleum Technology Co.,Ltd. focuses on the field of oil pipes and provides integrated and multi-dimensional solutions covering procurement, sales, information services, manufacturing,processing customization and logistics distribution for global OCTG buyers.
Our company is located in Tianjin, China. Oil coupling products are our core products,and we also provide other related pipes and accessories. It has expanded into high-performance metal materials such as titanium-steel/nickel-steel clad plates and titanium/zirconium plates, forming a rich and diverse product matrix.Our products strictly follow the international API5CT standard, with excellent performance and reliable quality,they not only fit conventional oil and gas extraction scenarios but also perform stably in complex working conditions such as strong corrosion, high temperature and high pressure, providing solid support for the diverse needs of the global petroleum industry,and we are determined to become a large supermarket of finished pipes, fittings and couplings.
The company has a perennial stock of various steel grades, casing couplings and tubing couplings of different specifications, and has a long-term stock of (1.9 " - 20") finished couplings of about200,000. The inventory of oil casings and tubing reaches 5,000-10,000 tons, and 1,000-2,000 tons of coupling materials are always in stock as spot goods.For products such as finished pipes, fittings, non-ferrous metal plates
Strength








Pre
Casing Coupling 9-5_8 P110 BTC
Related Products
Consultation